The Yellowbrick enterprise data warehouse has a modern, integrated architecture and delivers faster, more accurate, and interactive analytics with fewer resources than traditional solutions.
Download the PDF2300 Series | |||||||
---|---|---|---|---|---|---|---|
8 Nodes | 15 Nodes | 16 Nodes | 30 Nodes | 33 Nodes | 45 Nodes | ||
Single Shelf 6U 10.5” | Dual Shelf 10U 18” | Triple Shelf 14U 24.5” | |||||
Compute Nodes | 8 | 15 | 16 | 30 | 33 | 45 | |
vCPUs (2 per physical core) | 288 | 540 | 576 | 1,080 | 1,188 | 1,620 | |
User Data (TB) HDR Models* | 140 | 300 | 280 | 600 | 675 | 955 | |
User Data (TB) VHDR Models* | 280 | 600 | 560 | 1,200 | 1,350 | 1,910 | |
User Data (TB) EHDR Models* | 560 | 1,200 | 1,120 | 2,400 | 2,705 | 3,825 | |
Memory (TB)** | 2.0 | 3.8 | 4.0 | 7.6 | 8.25 | 11.25 | |
* User data assumes 4x compression ** 2x expanded memory option available | |||||||
Manager Nodes | 2 x (fully redundant, HA) | ||||||
External Connectivity | 2x 10GbE (RJ45, SFP+) or 2x 25 GbE (QSFP) or 2x 40 GbE (QSFP) per manager node | ||||||
Management Ports | 1x IPMI | ||||||
Power – Peak (Watts) | 2,750 | 4,250 | 4,900 | 7,900 | 8,950 | 11,500 | |
Thermal – Peak (BTU/hr) | 9,380 | 14,500 | 16,720 | 26,960 | 30,540 | 39,240 | |
Weight (lbs) | 250 | 262 | 400 | 425 | 520 | 675 | |
Rackspace | 6U | 10U | 14U | ||||
Dimensions ( H x W x D ) | 10.5” x 17.6” x 31.25” | 17.5” x 17.6” x 31.25” | 24.5” x 17.6” x 31.25” | ||||
Operating Temperature | 50°F – 95°F (10°C – 35°C) | ||||||
Power Requirements | 208VAC -240VAC @ 8.3A - 60A | ||||||
Safety | UL 60950-1, CAN/CSA-C22.2 No. 60950-1,EN 60950-1, IEC 60950-1 | ||||||
Emissions | FCC Part 15 Class A, CISPR 22/CISPR 24 Class A, EN55032/55024 Class A | ||||||
Encryption | Data-at-rest encryption included |
Software | |
---|---|
Supported Interfaces: ODBC 3.8, JDBC 4.2, ADO.NET SQL Standards: SQL-2011 compliant with most major features supported High Speed Data Loading and Unloading: Parallel bulk data loader capable of 10TB/hr | Backup and Restore: Point-in-time snapshots to external storage Administration: Web-based GUI for DB Admins and Systems Administrators; Remote CLI |
Third-party Analytics and Tools | |
---|---|
Import and Export: High-speed parallel import and export with NAS and S3; Spark and Kafka connectors Database Portability: Transfer data from Teradata, Vertica, Netezza, Redshift, Microsoft SQL Server, Oracle and others | Supported Interfaces: Tableau 10.x, MicroStrategy 10.4, SAS, Information Builders WebFOCUS Enterprise Edition 8, Business Objects ETL: Informatica 10.2HF2, SDMExpress Syncsort 9.4, Infosphere Data Stage |